WHEEL AND TIRE SPECIFICATION
id021200800100
Standard tire and wheel
| Item | Specification | ||||||
|---|---|---|---|---|---|---|---|
| Wheel | Size | 17 × 7 1/2J | 19 × 7 1/2J | ||||
| Inset | (mm {in}) | 50 {2.0} | 45 {1.8} | ||||
| Pitch circle diameter | (mm {in}) | 114.3 {4.50} | |||||
| Material | Aluminum alloy | ||||||
| Tire | Size | 225/55R17 97V | 225/45R19 92W | ||||
| Air pressure (kPa {bar <psi>}) | Front | Up to 3 persons | 230 {2.3, <33>} | ||||
| Full load | 250 {2.5, <36>} | ||||||
| Rear | Up to 3 persons | 230 {2.3, <33>} | |||||
| Full load | 320 {3.2, <46>} | ||||||
| Remaining tread | (mm {in}) | 1.6 {0.063} min. | |||||
| Wheel and tire | Lug nut tightening torque  | (N·m {kgf·m, ft·lbf}) | 108—147 {12—14, 80—108} | ||||
| Wheel and tire runout (mm {in}) | Radial direction | 1.5 {0.059} max. | |||||
| Lateral direction | 2.0 {0.079} max. | ||||||
| Wheel imbalance | outside | (g {oz}) | Adhesive-type*1:  13 {0.46} max. | Adhesive-type*1:  12 {0.42} max. | |||
| inside | (g {oz}) | Knock-type*2:  8 {0.3} max. | Knock-type*2:  7 {0.2} max. | ||||
Temporary spare tire and wheel
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Wheel | Size | 16 × 5J | 17 × 4T | |||
| Inset  | (mm {in}) | 40 {1.6} | 35 {1.4} | |||
| Pitch circle diameter | (mm {in}) | 114.3 {4.50} | ||||
| Material | Steel | |||||
| Tire | Size | 185/55R16 87M | T125/70R17 98M | |||
| Air pressure | (kPa {bar <psi>}) | 320 {3.2, <46>} | 420 {4.2, <60>} | |||
| Remaining tread | (mm {in}) | 1.6 {0.063} min. | ||||
| Wheel and tire | Lug nut tightening torque  | (N·m {kgf·m, ft·lbf}) | 108—147 {12—14, 80—108} | |||