PARKING ASSIST UNIT INSPECTION
id092200041900
1. Disconnect the negative battery cable. (See NEGATIVE BATTERY CABLE DISCONNECTION/CONNECTION [SKYACTIV-D 2.2].)(See NEGATIVE BATTERY CABLE DISCONNECTION/CONNECTION [SKYACTIV-G 2.0, SKYACTIV-G 2.5].)(See NEGATIVE BATTERY CABLE DISCONNECTION/CONNECTION [SKYACTIV-G 2.0, SKYACTIV-G 2.5 (WITHOUT i-stop)].)
2. Remove the following parts:
3. Connect the negative battery cable. (See NEGATIVE BATTERY CABLE DISCONNECTION/CONNECTION [SKYACTIV-D 2.2].)(See NEGATIVE BATTERY CABLE DISCONNECTION/CONNECTION [SKYACTIV-G 2.0, SKYACTIV-G 2.5].)(See NEGATIVE BATTERY CABLE DISCONNECTION/CONNECTION [SKYACTIV-G 2.0, SKYACTIV-G 2.5 (WITHOUT i-stop)].)
4. Verify that the voltages of each of the terminals are as indicated in the terminal voltage table (reference).
Terminal Voltage Table (Reference)
| 
 am6zzw00014536 | 
| Terminal | Signal name | Connected to | Measured item | Test condition | Voltage (V) | Inspection item | |
|---|---|---|---|---|---|---|---|
| A | Rear ultrasonic sensor | Rear ultrasonic sensor (LH) | Wave profile | (See Generated Pulse (reference).) | •  Rear ultrasonic sensor (LH) •  Related wiring harnesses | ||
| B | Rear ultrasonic sensor GND | Rear ultrasonic sensor (LH) | Voltage | Under any condition | 1.0 or less | •  Rear ultrasonic sensor (LH) •  Related wiring harnesses | |
| C | Rear ultrasonic sensor | Rear ultrasonic sensor (RH) | Wave profile | (See Generated Pulse (reference).) | •  Rear ultrasonic sensor (RH) •  Related wiring harnesses | ||
| D | Rear ultrasonic sensor | Rear ultrasonic sensor (RH) | Voltage | Under any condition | 1.0 or less | •  Rear ultrasonic sensor (RH) •  Related wiring harnesses | |
| E | Rear corner ultrasonic sensor | Rear corner ultrasonic sensor (LH) | Wave profile | (See Generated Pulse (reference).) | •  Rear corner ultrasonic sensor (LH) •  Related wiring harnesses | ||
| F | Rear corner ultrasonic sensor | Rear corner ultrasonic sensor (LH), (RH) | Voltage | Under any condition | 1.0 or less | •  Rear corner ultrasonic sensor (LH, RH) •  Related wiring harnesses | |
| G | Rear corner ultrasonic sensor | Rear corner ultrasonic sensor (RH) | Wave profile | (See Generated Pulse (reference).) | •  Rear corner ultrasonic sensor (RH) •  Related wiring harnesses | ||
| H | — | — | — | — | — | — | |
| I | Front corner ultrasonic sensor | Front corner ultrasonic sensor (LH) | Wave profile | (See Generated Pulse (reference).) | •  Front corner ultrasonic sensor (LH) •  Related wiring harnesses | ||
| J | Front ultrasonic sensor GND | Front corner ultrasonic sensor (LH) | Voltage | Under any condition | 1.0 or less | •  Front corner ultrasonic sensor (LH) •  Related wiring harnesses | |
| K | Front ultrasonic sensor | Front ultrasonic sensor (LH) | Wave profile | (See Generated Pulse (reference).) | •  Front ultrasonic sensor (LH) •  Related wiring harnesses | ||
| L | Front ultrasonic sensor GND | Front ultrasonic sensor (LH) | Voltage | Under any condition | 1.0 or less | •  Front ultrasonic sensor (LH) •  Related wiring harnesses | |
| M | Front ultrasonic sensor | Front ultrasonic sensor (RH) | Wave profile | (See Generated Pulse (reference).) | •  Front ultrasonic sensor (RH) •  Related wiring harnesses | ||
| N | Front ultrasonic sensor GND | Front ultrasonic sensor (RH) | Voltage | Under any condition | 1.0 or less | •  Front ultrasonic sensor (RH) •  Related wiring harnesses | |
| O | Front ultrasonic sensor | Front corner ultrasonic sensor (RH) | Wave profile | (See Generated Pulse (reference).) | •  Front corner ultrasonic sensor (RH) •  Related wiring harnesses | ||
| P | Front ultrasonic sensor GND | Front corner ultrasonic sensor (RH) | Voltage | Under any condition | 1.0 or less | •  Front corner ultrasonic sensor (RH) •  Related wiring harnesses | |
| Q | GND | Body ground | Voltage | Under any condition | 1.0 or less | Related wiring harnesses | |
| R | — | — | — | — | — | — | |
| S | Indicator | Indicator unit | Voltage | Ignition switched ON (engine off or on) | Parking sensor switch ON (indicator on) | 1.0 or less | •  Indicator unit •  Related wiring harnesses | 
| Parking sensor switch OFF (indicator off) | B+ | ||||||
| T | — | — | — | — | — | — | |
| U | IG1 | Ignition relay | Voltage | Ignition switched ON (engine off or on) | B+ | •  Ignition relay •  METER2 7.5A fuse •  Related wiring harnesses | |
| Ignition switched off (LOCK) | 1.0 or less | ||||||
| V | Parking sensor switch | Indicator unit | Voltage | Ignition switched ON (engine off or on) | Parking sensor switch ON (indicator on) | 1.0 or less | •  Indicator unit •  Related wiring harnesses | 
| Parking sensor switch OFF (indicator off) | B+ | ||||||
| W | Rear parking sensor buzzer | Rear parking sensor buzzer | Voltage | Ignition switched ON (engine off or on) | B+ | •  Rear parking sensor buzzer •  Related wiring harnesses | |
| Ignition switched off (LOCK) or ACC | 1.0 or less | ||||||
| X | Rear parking sensor buzzer GND | Rear parking sensor buzzer | Voltage | Ignition switched ON (engine off or on) and parking sensor switch ON | Buzzer sounding | 1.0 or less | •  Rear parking sensor buzzer •  Related wiring harnesses | 
| Buzzer stopped | B+ | ||||||
| Y | Front parking sensor buzzer | Front parking sensor buzzer | Voltage | Ignition switched ON (engine off or on) | B+ | •  Front parking sensor buzzer •  Related wiring harnesses | |
| Ignition switched off (LOCK) or ACC | 1.0 or less | ||||||
| Z | Front parking sensor buzzer GND | Rear parking sensor buzzer | Voltage | Ignition switched ON (engine off or on) and parking sensor switch ON | Buzzer sounding | 1.0 or less | •  Front parking sensor buzzer •  Related wiring harnesses | 
| Buzzer stopped | B+ | ||||||
| AA | CAN_H | CAN system related module | Voltage | Terminal used for communication therefore determination based on terminal voltage is not possible. | |||
| AB | CAN_L | CAN system related module | Voltage | Terminal used for communication therefore determination based on terminal voltage is not possible. | |||
Generated Pulse (reference)
| 
 am6zzw00006971 | 
| Oscilloscope setting: | Terminal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ignition | Shift lever position | Vehicle speed | Front corner ultrasonic sensor (LH) | Front ultrasonic sensor (LH) | Front ultrasonic sensor (RH) | Front corner ultrasonic sensor (RH) | Rear corner ultrasonic sensor (LH) | Rear ultrasonic sensor (LH) | Rear ultrasonic sensor (RH) | Rear corner ultrasonic sensor (RH) | 
| ON (engine off or on) | Except R position | 0—15 km/h {0—9.3 mph} or less | I—J | K—L | M—N | O—P | — | — | — | — | 
| R position | I—J | — | — | O—P | E—F | A—B | C—D | G—F | ||