DTC TABLE [SAS CONTROL MODULE]
id0802g6080700
| DTC | System malfunction location | Fail-safe function | Drive cycle | Self test type*1 | Memory function | Page | |||
|---|---|---|---|---|---|---|---|---|---|
| M-MDS display | Air bag system warning light | ||||||||
| Flashing pattern | Priority ranking | ||||||||
| B0001:11 | 19 |  | 18 | Driver-side air bag module circuit short to body ground | — | — | C, D | × | |
| B0001:12 | Driver-side air bag module circuit short to power supply | — | — | C, D | × | ||||
| B0001:13 | Driver-side air bag module circuit open circuit or resistance high | — | — | C, D | × | ||||
| B0001:19 | Short circuit to driver-side air bag module and other air bag module circuits | — | — | C, D | × | ||||
| B0001:1A | Driver-side air bag module circuit resistance low | — | — | C, D | × | ||||
| B0001:55 | Configuration setting error (driver-side air bag module structural malfunction) | — | — | C, D | × | ||||
| [B0002:11] | 19 |  | 18 | Driver-side air bag module (inflator No.2) circuit short to body ground | — | — | C, D | × | |
| [B0002:12] | Driver-side air bag module (inflator No.2) circuit short to power supply | — | — | C, D | × | ||||
| [B0002:13] | Driver-side air bag module (inflator No.2) circuit open circuit or resistance high | — | — | C, D | × | ||||
| [B0002:19] | Short circuit to driver-side air bag module (inflator No.2) and other air bag module circuits | — | — | C, D | × | ||||
| [B0002:1A] | Driver-side air bag module (inflator No.2) circuit resistance low | — | — | C, D | × | ||||
| [B0002:55] | Configuration setting error (driver-side air bag module (inflator No.2) structural malfunction) | — | — | C, D | × | ||||
| B0003:53 | ― | Flashing | 4 | Operation (deployment) inhibited | — | — | C, D | × | |
| B0010:11 | 21 |  | 17 | Passenger-side air bag module circuit short to body ground | — | — | C, D | × | |
| B0010:12 | Passenger-side air bag module circuit short to power supply | — | — | C, D | × | ||||
| B0010:13 | Passenger-side air bag module circuit open circuit or resistance high | — | — | C, D | × | ||||
| B0010:19 | Short circuit to passenger-side air bag module and other air bag module circuits | — | — | C, D | × | ||||
| B0010:1A | Passenger-side air bag module circuit resistance low | — | — | C, D | × | ||||
| B0010:55 | Configuration setting error (passenger-side air bag module structural malfunction) | — | — | C, D | × | ||||
| [B0011:11] | 21 |  | 17 | Passenger-side air bag module (inflator No.2) circuit short to body ground | — | — | C, D | × | |
| [B0011:12] | Passenger-side air bag module (inflator No.2) circuit short to power supply | — | — | C, D | × | ||||
| [B0011:13] | Passenger-side air bag module (inflator No.2) circuit open circuit or resistance high | — | — | C, D | × | ||||
| [B0011:19] | Short circuit to passenger-side air bag module (inflator No.2) and other air bag module circuits | — | — | C, D | × | ||||
| [B0011:1A] | Passenger-side air bag module (inflator No.2) circuit resistance low | — | — | C, D | × | ||||
| [B0011:55] | Configuration setting error (passenger-side air bag module (inflator No.2) structural malfunction) | — | — | C, D | × | ||||
| [B0052:09] | 52 |  | 27 | Passenger-side buckle switch undefined | — | — | C, D | × | |
| [B0052:11] | Passenger-side buckle switch circuit open or short to power supply | — | — | C, D | × | ||||
| [B0052:14] | Passenger-side buckle switch circuit short to body ground | — | — | C, D | × | ||||
| [B0072:11] | 34 |  | 19 | Passenger-side lap pre-tensioner seat belt circuit short to body ground | — | — | C, D | × | |
| [B0072:12] | Passenger-side lap pre-tensioner seat belt circuit short to power supply | — | — | C, D | × | ||||
| [B0072:13] | Passenger-side lap pre-tensioner seat belt circuit open circuit or resistance high | — | — | C, D | × | ||||
| [B0072:19] | Short circuit to passenger-side lap pre-tensioner seat belt and other air bag module circuits | — | — | C, D | × | ||||
| [B0072:1A] | Passenger-side lap pre-tensioner seat belt circuit resistance low | — | — | C, D | × | ||||
| [B0072:55] | Configuration setting error (passenger-side lap pre-tensioner seat belt structural malfunction) | — | — | C, D | × | ||||
| B0094:11 | 42 |  | 10 | Crash zone sensor circuit short to body ground | — | — | C, D | × | |
| B0094:13 | Crash zone sensor circuit open circuit or short to power supply | — | — | C, D | × | ||||
| B0094:87 | Signal reception error from crash zone sensor | — | — | C, D | × | ||||
| B0094:96 | Crash zone sensor internal malfunction | — | — | C, D | × | ||||
| B0094:55 | Configuration setting error (crash zone sensor structural malfunction) | — | — | C, D | × | ||||
| [B00A0:07] | 16 |  | 28 | Seat weight sensor collision detection | — | — | C, D | × | |
| [B00A0:09] | Seat weight sensor or occupant classification sensor control module internal malfunction | — | — | C, D | × | ||||
| [B00A0:1C] | Seat weight sensor control module circuit open circuit | — | — | C, D | × | ||||
| [B00A0:28] | Seat weight sensor or occupant classification sensor calibration setting invalid | — | — | D | × | ||||
| [B00A0:4A] | 15 |  | 6 | Seat weight sensor or occupant classification sensor ID mismatch | — | — | C, D | × | |
| [B00A0:54] | 16 |  | 28 | Seat weight sensor or occupant classification sensor calibration setting not set | — | — | C, D | × | |
| [B00A0:81] | Invalid signal received from seat weight sensor or occupant classification sensor | — | — | C, D | × | ||||
| [B00A0:87] | No signal received from seat weight sensor or occupant classification sensor | — | — | C, D | × | ||||
| [B00A0:8F] | Seat weight sensor communication line malfunction | — | — | C, D | × | ||||
| [B00B5:11] | 49 |  | 30 | Driver-side seat position sensor circuit short to body ground | — | — | C, D | × | |
| [B00B5:12] | Driver-side seat position sensor circuit short to power supply | — | — | C, D | × | ||||
| [B00B5:13] | Driver-side seat position sensor circuit open circuit or resistance high | — | — | C, D | × | ||||
| [B00B5:1D] | Driver-side seat position sensor circuit resistance not within specification | — | — | C, D | × | ||||
| [B00B5:55] | Configuration setting error (driver-side seat position sensor structural malfunction) | — | — | C, D | × | ||||
| [B00C0:93] | 16 |  | 28 | Seat weight sensor or occupant classification sensor malfunction | — | — | C, D | × | |
| [B00C1:93] | Seat weight sensor or occupant classification sensor malfunction | — | — | C, D | × | ||||
| [B00C2:93] | Seat weight sensor malfunction | — | — | C, D | × | ||||
| [B00C3:93] | Seat weight sensor malfunction | — | — | C, D | × | ||||
| B00D2:01 | 14 |  | 5 | Air bag system warning light malfunction | — | — | C, D | × | |
| B00D2:29 | Communication error with instrument cluster (air bag system warning light status mis-matched) | — | — | C, D | × | ||||
| B00D5:01 | 18 |  | 29 | PAD OFF indicator circuit open circuit or short to power supply | — | — | C, D | × | |
| B00D5:29 | Communication error with instrument cluster (PAD indicator light status mis-matched) | — | — | C, D | × | ||||
| B1011:95 | 58 |  | 8 | SAS control module connectors are poorly connected | — | — | C, D | × | |
| B10FD:11 | 43 |  | 14 | Driver-side side air bag sensor circuit short to body ground or power supply | — | — | C, D | × | |
| B10FD:13 | Driver-side side air bag sensor circuit open circuit or resistance high | — | — | C, D | × | ||||
| B10FD:87 | Signal reception error from driver-side side air bag sensor | — | — | C, D | × | ||||
| B10FD:96 | Driver-side side air bag sensor internal malfunction | — | — | C, D | × | ||||
| B10FD:55 | Configuration setting error (driver-side side air bag sensor structural malfunction) | — | — | C, D | × | ||||
| B10FE:11 | 44 |  | 13 | Passenger-side side air bag sensor circuit short to body ground or power supply | — | — | C, D | × | |
| B10FE:13 | Passenger-side side air bag sensor circuit open circuit or resistance high | — | — | C, D | × | ||||
| B10FE:87 | Signal reception error from passenger-side side air bag sensor | — | — | C, D | × | ||||
| B10FE:96 | Passenger-side side air bag sensor internal malfunction | — | — | C, D | × | ||||
| B10FE:55 | Configuration setting error (passenger-side side air bag sensor structural malfunction) | — | — | C, D | × | ||||
| B1126:11 | 22 |  | 24 | Driver-side side air bag module circuit short to body ground | — | — | C, D | × | |
| B1126:12 | Driver-side side air bag module circuit short to power supply | — | — | C, D | × | ||||
| B1126:13 | Driver-side side air bag module circuit open circuit or resistance high | — | — | C, D | × | ||||
| B1126:19 | Short circuit to driver-side side air bag module and other air bag module circuits | — | — | C, D | × | ||||
| B1126:1A | Driver-side side air bag module circuit resistance low | — | — | C, D | × | ||||
| B1126:55 | Configuration setting error (driver-side side air bag module structural malfunction) | — | — | C, D | × | ||||
| B1127:11 | 23 |  | 23 | Passenger-side side air bag module circuit short to body ground | — | — | C, D | × | |
| B1127:12 | Passenger-side side air bag module circuit short to power supply | — | — | C, D | × | ||||
| B1127:13 | Passenger-side side air bag module circuit open circuit or resistance high | — | — | C, D | × | ||||
| B1127:19 | Short circuit to passenger-side side air bag module and other air bag module circuits | — | — | C, D | × | ||||
| B1127:1A | Passenger-side side air bag module circuit resistance low | — | — | C, D | × | ||||
| B1127:55 | Configuration setting error (passenger-side side air bag module structural malfunction) | — | — | C, D | × | ||||
| B1128:11 | 24 |  | 26 | Driver-side curtain air bag module circuit short to body ground | — | — | C, D | × | |
| B1128:12 | Driver-side curtain air bag module circuit short to power supply | — | — | C, D | × | ||||
| B1128:13 | Driver-side curtain air bag module circuit open circuit or resistance high | — | — | C, D | × | ||||
| B1128:19 | Short circuit to driver-side curtain air bag module and other air bag module circuits | — | — | C, D | × | ||||
| B1128:1A | Driver-side curtain air bag module circuit resistance low | — | — | C, D | × | ||||
| B1128:55 | Configuration setting error (driver-side curtain air bag module structural malfunction) | — | — | C, D | × | ||||
| B1129:11 | 25 |  | 25 | Passenger-side curtain air bag module circuit short to body ground | — | — | C, D | × | |
| B1129:12 | Passenger-side curtain air bag module circuit short to power supply | — | — | C, D | × | ||||
| B1129:13 | Passenger-side curtain air bag module circuit open circuit or resistance high | — | — | C, D | × | ||||
| B1129:19 | Short circuit to passenger-side curtain air bag module and other air bag module circuits | — | — | C, D | × | ||||
| B1129:1A | Passenger-side curtain air bag module circuit resistance low | — | — | C, D | × | ||||
| B1129:55 | Configuration setting error (passenger-side curtain air bag module structural malfunction) | — | — | C, D | × | ||||
| B1193:00 | 13 |  | 3 | SAS control module operation (deployment) | — | — | C, D | × | |
| [B1196:11] | 45 |  | 16 | Driver-side side air bag sensor No.2 circuit short to body ground | — | — | C, D | × | |
| [B1196:13] | Driver-side side air bag sensor No.2 circuit open circuit or short to power supply | — | — | C, D | × | ||||
| [B1196:87] | Signal reception error from driver-side side air bag sensor No.2 | — | — | C, D | × | ||||
| [B1196:96] | Driver-side side air bag sensor No.2 internal malfunction | — | — | C, D | × | ||||
| [B1196:55] | Configuration setting error (driver-side side air bag sensor No.2 structural malfunction) | — | — | C, D | × | ||||
| [B1197:11] | 46 |  | 15 | Passenger-side side air bag sensor No.2 circuit short to body ground | — | — | C, D | × | |
| [B1197:13] | Passenger-side side air bag sensor No.2 circuit open circuit or short to power supply | — | — | C, D | × | ||||
| [B1197:87] | Signal reception error from passenger-side side air bag sensor No.2 | — | — | C, D | × | ||||
| [B1197:96] | Passenger-side side air bag sensor No.2 internal malfunction | — | — | C, D | × | ||||
| [B1197:55] | Configuration setting error (passenger-side side air bag sensor No.2 structural malfunction) | — | — | C, D | × | ||||
| B1202:01 | 18 |  | 29 | PAD ON indicator circuit open circuit or short to power supply | — | — | C, D | × | |
| B1206:00 | ― | ― | ― | SAS control module collision judgement signal output (fuel cut signal output) | ― | ― | C, D | × | |
| B1211:11 | 38 |  | 22 | Driver-side pre-tensioner seat belt circuit short to body ground | — | — | C, D | × | |
| B1211:12 | Driver-side pre-tensioner seat belt circuit short to power supply | — | — | C, D | × | ||||
| B1211:13 | Driver-side pre-tensioner seat belt circuit open circuit or resistance high | — | — | C, D | × | ||||
| B1211:19 | Short circuit to driver-side pre-tensioner seat belt and other air bag module circuits | — | — | C, D | × | ||||
| B1211:1A | Driver-side pre-tensioner seat belt circuit resistance low | — | — | C, D | × | ||||
| B1211:55 | Configuration setting error (driver-side pre-tensioner seat belt structural malfunction) | — | — | C, D | × | ||||
| B1214:11 | 39 |  | 21 | Passenger-side pre-tensioner seat belt circuit short to body ground | — | — | C, D | × | |
| B1214:12 | Passenger-side pre-tensioner seat belt circuit short to power supply | — | — | C, D | × | ||||
| B1214:13 | Passenger-side pre-tensioner seat belt circuit open circuit or resistance high | — | — | C, D | × | ||||
| B1214:19 | Short circuit to passenger-side pre-tensioner seat belt and other air bag module circuits | — | — | C, D | × | ||||
| B1214:1A | Passenger-side pre-tensioner seat belt circuit resistance low | — | — | C, D | × | ||||
| B1214:55 | Configuration setting error (passenger-side pre-tensioner seat belt structural malfunction) | — | — | C, D | × | ||||
| [B1226:11] | 36 |  | 12 | Driver-side pressure sensor circuit short to body ground | — | — | C, D | × | |
| [B1226:13] | Driver-side pressure sensor circuit open circuit or short to power supply | — | — | C, D | × | ||||
| [B1226:87] | Signal reception error from driver-side pressure sensor | — | — | C, D | × | ||||
| [B1226:96] | Driver-side pressure sensor internal malfunction | — | — | C, D | × | ||||
| [B1226:55] | Configuration setting error (driver-side pressure sensor structural malfunction) | — | — | C, D | × | ||||
| [B1227:11] | 37 |  | 11 | Passenger-side pressure sensor circuit short to body ground | — | — | C, D | × | |
| [B1227:13] | Passenger-side pressure sensor circuit open circuit or short to power supply | — | — | C, D | × | ||||
| [B1227:87] | Signal reception error from passenger-side pressure sensor | — | — | C, D | × | ||||
| [B1227:96] | Passenger-side pressure sensor internal malfunction | — | — | C, D | × | ||||
| [B1227:55] | Configuration setting error (passenger-side pressure sensor structural malfunction) | — | — | C, D | × | ||||
| [B1228:11] | 35 |  | 20 | Driver-side lap pre-tensioner seat belt circuit short to body ground | — | — | C, D | × | |
| [B1228:12] | Driver-side lap pre-tensioner seat belt circuit short to power supply | — | — | C, D | × | ||||
| [B1228:13] | Driver-side lap pre-tensioner seat belt circuit open circuit or resistance high | — | — | C, D | × | ||||
| [B1228:19] | Short circuit to driver-side lap pre-tensioner seat belt and other air bag module circuits | — | — | C, D | × | ||||
| [B1228:1A] | Driver-side lap pre-tensioner seat belt circuit resistance low | — | — | C, D | × | ||||
| [B1228:55] | Configuration setting error (driver-side lap pre-tensioner seat belt structural malfunction) | — | — | C, D | × | ||||
| [B1417:11] | 41 |  | 9 | Passenger-side crash zone sensor circuit short to body ground | — | — | C, D | × | |
| [B1417:13] | Passenger-side crash zone sensor circuit open circuit or short to power supply | — | — | C, D | × | ||||
| [B1417:87] | Signal reception error from passenger-side crash zone sensor | — | — | C, D | × | ||||
| [B1417:96] | Passenger-side crash zone sensor internal malfunction | — | — | C, D | × | ||||
| [B1417:55] | Configuration setting error (passenger-side crash zone sensor structural malfunction) | — | — | C, D | × | ||||
| B143A:00 | ― | ― | ― | SAS control module collision judgement signal output (collision detection signal output) | — | — | C, D | × | |
| B1A55:00 | ― | ― | ― | SAS control module collision judgement signal output (collision detection signal for MAZDA ERA-GLONASS output) | — | — | C, D | × | |
| B1D75:55 | 56 |  | 31 | Configuration setting error (PAD switch structural malfunction) | — | — | C, D | × | |
| B1D75:62 | PAD switch circuit open circuit or short to body ground | — | — | C, D | × | ||||
| C0061:29 | ― | ― | ― | Low-G sensor (lateral-G) in SAS control module (internal circuit disabled) | — | — | C, D | × | |
| C0062:29 | Low-G sensor (forward-G) in SAS control module (internal circuit disabled) | — | — | C, D | × | ||||
| C0063:29 | Yaw rate sensor in SAS control module (internal circuit disabled) | — | — | C, D | × | ||||
| P0666:29 | Temperature sensor in SAS control module (internal circuit disabled) | — | — | C, D | × | ||||
| U0001:88 | 14 |  | 5 | Unit communication error (HS-CAN) | — | — | C, D | × | |
| U0155:00 | Communication error with instrument cluster | — | — | C, D | × | ||||
| U0300:00 | 54 |  | 7 | Configuration setting invalid | — | — | C, D | × | |
| U2005:68 | 14 |  | 5 | PCM communication error (vehicle speed signal) | — | — | C, D | × | |
| U2100:00 | ― | Flashing | 4 | Configuration not set | — | — | C, D | × | |
| U2107:00 | ― | ― | ― | SAS control module collision judgement signal output (ESS signal output) | ― | ― | C, D | × | |
| U3000:49 | 12 |  | 2 | SAS control module internal malfunction | — | — | C, D | × | |
| U3003:16 | ― | Continuously illuminated | 1 | SAS control module power supply voltage decreases (8 V or less) | — | — | C, D | × | |
| U3003:17 | SAS control module power supply voltage increases (18 V or more) | — | — | C, D | × | ||||
Inspection for DTCs not usually displayed so the related function is not equipped
Diagnostic procedure
| Step | Inspection | Action | |
|---|---|---|---|
| 1 | INSPECT FOR ANY DTC DISPLAYED SIMULTANEOUSLY •  Is any DTC not within [  ] in the DTC table displayed simultaneously? | Yes | Repair the malfunctioning part according to the applicable DTC troubleshooting.(See DTC TABLE [SAS CONTROL MODULE].) | 
| No | Go to the next step. | ||
| 2 | PERFORM SAS CONTROL MODULE DTC INSPECTION •  Clear the DTC for the SAS control module using the M-MDS. (See CLEARING DTC [SAS CONTROL MODULE].) •  Perform the DTC inspection for the SAS control module using the M-MDS. (See DTC INSPECTION [SAS CONTROL MODULE].) •  Are the same DTCs displayed? | Yes | Go to the next step. | 
| No | If DTC is displayed •  Repair the malfunctioning part according to the applicable DTC troubleshooting.(See DTC TABLE [SAS CONTROL MODULE].) If DTC is not displayed •  DTC troubleshooting completed. | ||
| 3 | PERFORM SAS CONTROL MODULE CONFIGURATION (AS-BUILT DATA USE) •  Perform the SAS control module configuration using the M-MDS. (See SAS CONTROL MODULE CONFIGURATION (USING AS-BUILT DATA).) •  Clear the DTC for the SAS control module using the M-MDS. (See CLEARING DTC [SAS CONTROL MODULE].) •  Perform the DTC inspection for the SAS control module using the M-MDS. (See DTC INSPECTION [SAS CONTROL MODULE].) •  Are the same DTCs displayed? | Yes | Go to the next step. | 
| No | If DTC is displayed •  Repair the malfunctioning part according to the applicable DTC troubleshooting.(See DTC TABLE [SAS CONTROL MODULE].) If DTC is not displayed •  DTC troubleshooting completed. | ||
| 4 | PERFORM SAS CONTROL MODULE DTC INSPECTION •  Clear the DTC for the SAS control module using the M-MDS. (See CLEARING DTC [SAS CONTROL MODULE].) •  Perform the DTC inspection for the SAS control module using the M-MDS. (See DTC INSPECTION [SAS CONTROL MODULE].) •  Are the same DTCs displayed? | Yes | Repeat the inspection from Step 2. •  If the malfunction recurs, replace  the SAS control module. (See SAS CONTROL MODULE REMOVAL/INSTALLATION.) | 
| No | If DTC is displayed •  Repair the malfunctioning part according to the applicable DTC troubleshooting.(See DTC TABLE [SAS CONTROL MODULE].) If DTC is not displayed •  DTC troubleshooting completed. |